98% implementation success rate, vs 65% without success pack (self).
| Starter | Basic | Standard | Custom | Pro | |
|---|---|---|---|---|---|
| Recommended for: |
Simple Apps i
1-5 users
|
Simple Apps i
|
Advanced Apps i
Data Import
|
Advanced Apps i
Data Import
Customizations
|
Advanced Apps i
Data Import
Customizations
|
| Dedicated Consultant | 4 hours | 25 hours | 50 hours | 100 hours | 200 hours |
| Project Management | ✔ | ✔ | ✔ | ✔ | |
| Email + Phone Support | ✔ | ✔ | ✔ | ✔ | ✔ |
| Training & Coaching | ✔ | ✔ | ✔ | ✔ | ✔ |
| Configuration | ✔ | ✔ | ✔ | ✔ | ✔ |
| Data Import Assistance | ✔ | ✔ | ✔ | ✔ | |
| Onsite Consulting * | ✔ | ✔ | ✔ | ||
| App Customization ** | |||||
| Customizations (forms, reports, workflow) | ✔ | ✔ | ✔ | ✔ | |
| Developments | ✔ | ✔ | ✔ | ||
| Performance Issues | ✔ | ✔ | ✔ | ||
| Returning Customers | US$ 223.53 | US$ 1,150.00 | US$ 2,240.00 | US$ 4,000.00 | US$ 8,000.00 |
| New Customers (15% off) *** | US$ 190.00 | US$ 977.50 | US$ 1,904.00 | US$ 3,400.00 | US$ 6,800.00 |
* Travel time billed; Travel expenses billed separately.
** Extra monthly charges apply for the maintenance of extra modules / lines of code.
*** A 15% discount applies automatically to new customers, for their first pack only.